Python使用PyGreSQL操作PostgreSQL数据库教程(2)
2、日志文件内容: [2012-02-12 18:09:53,536 pg_log]DEBUG: operate_postgre_tbl_product enter... (test_func.py:36)[2012-02-12 18:09:53,772 pg_log]INFO: conntect postgre database(kevin_test) succ.
2、日志文件内容:
[2012-02-12 18:09:53,536 pg_log]DEBUG: operate_postgre_tbl_product enter... (test_func.py:36)
[2012-02-12 18:09:53,772 pg_log]INFO: conntect postgre database(kevin_test) succ. (test_func.py:46)
[2012-02-12 18:09:53,786 pg_log]INFO: drop table(tbl_product3) succ. (test_func.py:58)
[2012-02-12 18:09:53,802 pg_log]INFO: create table(tbl_product3) succ. (test_func.py:73)
[2012-02-12 18:09:53,802 pg_log]INFO: insert record into table(tbl_product3) succ. (test_func.py:85)
[2012-02-12 18:09:53,802 pg_log]INFO: {'sv_productname': 'apple', 'i_index': None} (test_func.py:91)
[2012-02-12 18:09:53,802 pg_log]INFO: {'i_status': 1, 'i_port': 2, 'i_index': 1} (test_func.py:97)
[2012-02-12 18:09:53,802 pg_log]INFO: {'i_status': 1, 'i_port': 3, 'i_index': 2} (test_func.py:97)
[2012-02-12 18:09:53,802 pg_log]INFO: {'i_status': 1, 'i_port': 5, 'i_index': 3} (test_func.py:97)
[2012-02-12 18:09:53,802 pg_log]INFO: {'i_status': 1, 'i_port': 0, 'i_index': 5} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 18, 'i_index': 7} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 8, 'i_index': 8} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 7, 'i_index': 9} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 21, 'i_index': 10} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 23, 'i_index': 11} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 29, 'i_index': 12} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 3000, 'i_index': 4} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]INFO: {'i_status': 1, 'i_port': 1999, 'i_index': 6} (test_func.py:97)
[2012-02-12 18:09:53,819 pg_log]DEBUG: operate_sqlite3_tbl_product leaving... (test_func.py:101)
3、psql查看结果:
[root@kevin ~]# su - postgres
[postgres@kevin ~]$ psql -U dyx1024 -d kevin_test
psql (8.4.2)
Type "help" for help.
kevin_test=# \dt
List of relations
Schema | Name | Type | Owner
--------+---------------+-------+----------------
public | tbl_product3 | table | dyx1024
public | tbl_test_port | table | pg_test_user_3
(2 rows)
kevin_test=# select * from tbl_product3;
i_index | sv_productname
---------+----------------
| apple
(1 row)
kevin_test=# select * from tbl_test_port;
i_index | i_port | i_status
---------+--------+----------
1 | 2 | 1
2 | 3 | 1
3 | 5 | 1
5 | 0 | 1
7 | 18 | 1
8 | 8 | 1
9 | 7 | 1
10 | 21 | 1
11 | 23 | 1
12 | 29 | 1
4 | 3000 | 1
6 | 1999 | 1
(12 rows)
kevin_test=# \q
[postgres@kevin ~]$
精彩图集
精彩文章






